PROJECTS
Our firm has provided consulting services and delivered on different projects either singly or in partnership in our fields of expertise. We have undertaken over 250 different projects in our field of expertise.
Environmental Assessments and Audits
Date | Sector | Title | Associate | Client |
2018 | Agriculture | Environmental and Social Impact Assessment Study for the Proposed Export Abattoir at Nomotio, Samburu County | N/A | Samburu County Government |
2018 | Energy | Environmental and Social Impact Assessment Study for the Proposed Liquefied Petroleum Gas (LPG) Storage and Filling Plant on LR No.27/Mwihoti/Githurai, Roysambu Sub-county, Nairobi County | N/A | Ameken Minewest Company Limited |
2018 | Energy | Environmental, Health and Safety Audit for Kenol Kobil LPG and lubricants depots and fuel stations in western Kenya, 2014 | N/A | Kenol Kobil Limited |
2018 | Energy | Environmental, Health and Safety Audit for Kenol Kobil petroleum fuel depots and LPG plants in Kenya | N/A | Kenol Kobil Limited |
2018 | Road infrastructure | Environmental and social impact assessment for the proposed rehabilitation and upgrade to bitumen standard of the 3rd Avenue in Eastleigh Estate, Nairobi County | Baraki International Limited | Kenya Urban Roads Authority (KURA) |
2017 | Energy | Environmental, Health and Safety Audit for Kenol Kobil ninety (90) petroleum stations in Kenya | N/A | Kenol Kobil Limited |
2017 | Healthcare | Environmental audit for Kenyatta National Hospital, 2017 | N/A | Kenyatta National Hospital |
2016 | Built Environment | Environmental and social impact assessment for the proposed Kalobeyei Refugee New Site at Kakuma – Turkana West Sub County | Norken Internationl | United Nations High Commission for Refugees (UNHCR) |
2016 | Built environment | Environmental impact assessment report for the proposed stalls and flats on plot LR. No. 36/11/156 along 6th St., Eastleigh, Nairobi County | N/A | Mr. Ali Mohamed Issah & Others |
2016 | Built environment | Environmental impact assessment for the proposed mixed use warehouse/offices on plot LR. No. 209/10625, Masai Road, Nairobi | N/A | Nanak Body Builders Limited |
2016 | Energy | Environmental, Health and Safety Audit for Kenol Kobil petroleum stations in western Kenya | N/A | Kenol Kobil Limited |
2016 | Mining | Environmental audit for extraction of pozzolana on LR. No. Kajiado/Olooloitikoshi/Kitengela/345 | N/A | Bulal General Trading Co. Ltd |
2016 | Tourism | Environmental and Social Impact Assessment for the Proposed Tented Campsite, Jirme, Marsabit County | N/A | Jirme Tourist Hotel |
2015 | Built environment | Environmental Impact Assessment Report for the Proposed Residential Apartment on LR No. 83/14/322, Umoja Estate, Nairobi County | N/A | Emckan Investments Limited |
2015 | Road Infrastructure | Environmental and Social Impact Assessment (ESIA) for the periodic maintenance of Kyumvi-Kaseve-Masii-Syongila Road, Machakos County | Smartways Holdings Ltd | Kenya National Highways Authority (KeNHA) |
2015 | Road Infrastructure | Environmental and Social Impact Assessment (ESIA) for the periodic maintenance of Quimbiso-Mandera Road, Mandera County | Smartways Holdings Ltd | Kenya National Highways Authority (KeNHA) |
2015 | Water | Environmental, Health and Safety Audit for National Irrigation Board Western Kenya Schemes | ICPHER Consultants Limited | National Irrigation Board |
2014 | Built environment | Environmental impact assessment report for the proposed residential development on LR No. 118, Ole Kasasi, Ongata Rongai, Kajiado County | N/A | Mr. Guracha Adi Bidu |
2014 | Built environment | Environmental impact assessment report for the proposed hostel block on LR No. Kisumu/Marera/3842, Kisumu County | N/A | Syldon & Partners Consulting Engineers Limited |
2014 | Built environment | Environmental impact assessment report for the proposed guest house and student hostel on LR No. Kamagambo/Kanyajuok/1703, Rongo, Migori County | N/A | Sandindex Property Investments |
2013 | Built Environment | Environmental and social impact assessment (ESIA) for the proposed construction of a shopping mall and residential apartments on plot no. LR/36/1/84, Eastleigh, Nairobi | N/A | Mr. Ali Mohamed Issah & Others |
2013 | Built environment | Environmental impact assessment report for the proposed PACIDA office block on plot No. 562 in Marsabit Town, Marsabit County | N/A | Pastoralist Community Initiative and Development Assistance (PACIDA) |
2013 | Road Infrastructure | Environmental and social impact assessment (ESIA) project report for the proposed Bahasi – Sala access road, Isiolo County | Earthview Geoconsultants Limited | Africa Oil Kenya B.V. |
2013 | Road Infrastructure | Environmental and Social Impact Assessment (ESIA) Project Report for the Proposed Laisamis–Bahasi Access Road Marsabit County | Earthview Geoconsultants Limited | Africa Oil Kenya B.V. |
2013 | Tourism | Environmental and social impacts assessment study for conservancy headquarters and ecotourism tented camp for Narupa Community Wildlife Conservancy, Oldonyiro Division, Isiolo County. | N/A | Narupa Community Wildlife Conservancy |
2013 | Water | Environmental & Social Impact Assessment (ESIA) for water projects in Marsabit County | N/A | Nippon Kioei/JICA ECoRAD |
2013 | Water | Hydro-geological survey and environmental and social impacts assessment for the proposed twenty (20) water boreholes along Turbi-Marsabit-Merille Highway (A2) for the highway construction. | BEFA Consultants Limited and Midroc Drilling Limited | Kenya National Highways Authority (KeNHA) |
2012 | Agriculture | Environmental & Social Impact Assessment (ESIA) for the proposed Kalacha Goda feedlot project in Kalacha Location, Marsabit North District, Marsabit County | N/A | Nippon Kioei/JICA ECoRAD |
2012 | Agriculture | Environmental & Social Impact Assessment (ESIA) for the Proposed Construction of Livestock Market in Dirib Location, Marsabit Central District, Marsabit County | N/A | Nippon Kioei/JICA ECoRAD |
2012 | Mining | Environmental and social impacts assessment of the proposed stone quarry on Plot No. 689 in Jirme Location, Marsabit Central District, Marsabit County | N/A | Ali Shariff Hussein Stone Quarry Services, Marsabit |
2012 | Tourism | Environmental And Social Impact Assessment Project Report For The Proposed Asante Safari Tented Camp, Talek Area – Narok County | Befa Consultants Limited | Asante Investment Company |
2009 | Energy | Environmental and social impact assessment (ESIA) and resettlement action plan (RAP) for the proposed Rabai-Malindi-Garsen 220KV & Garsen-Lamu 132KV transmission lines and associated substations | Norken International | Kenya Electricity Transmission Company (KETRACO) |
Resource Economics
Date | Sector | Title | Client |
2017 | Finance | Financial sources and investment opportunities in Isiolo County | Isiolo County Government |
2015 | Livelihood | Isiolo county socioeconomic baseline survey | Isiolo County Government |
2014 | Agriculture | Feasibility study for development and establishment of fish processing and cold storage facilities on the eastern shores of Lake Turkana, Marsabit County | Marsabit County Government |
2014 | Livestock | Feasibility study for the proposed multi-species abattoir in Marsabit County | Marsabit County Government |
2015 | Livestock | Pre-feasibility study for the establishment of regional livestock diseases control and diagnostic centre in Mandera County | Mandera County Government |
2015 | Livestock | Pre-feasibility study for establishment of modern honey extractor and refinery in Mandera County | Mandera County Government |
Water and Sanitation
Date | Sector | Title | Associate | Client |
2016 | Water | Hygiene promotion and gender mainstreaming training, sanitation and waste water management action plan for Kitui and Yatta water service provider | ICPHER Consultants Co. Limited | Tanathi Water Services Board |
2016 | Water | Hydro-geological survey and environmental and social impacts assessment for the proposed borehole on plot no. LR No. 3/22418 in Joska, Machakos County | N/A | J. Githinji & Associates |
2015 | Water | Identification, environmental and spatial assessment of suitable sites for dams and sand dams construction in Kitui County | N/A | County Government of Kitui |
2012 | Water | Ground water assessment and foundation site investigation for Ramisi Sugar Farm- KISCOL | N/A | Kwale International Sugar Company Limited |
2011 | Water | Surface and groundwater assessment and planning in respect to Isiolo County mid-term ASAL programme study 2011-2013 | N/A | Water Resources Management Authority (WRMA) |
Eco-tourism and Leisure
Date | Title | Associate | Client |
2014 | Development of Marsabit County Tourism Information Materials | Netplug Communication Services | Marsabit County Government |
2014 | Assessment and evaluation of existing and potential tourism facility investment sites in Marsabit County | N/A | Marsabit County Government |
Resource Ecology
Date | Sector | Title | Associate | Client |
2018 | Transport infrastructure | Terrestrial biodiversity baseline study for Nairobi-Mombasa expressway project | Environmental Resources Management (EA) & Norken International Limited | Bechtel |
2016 | Wildlife | Mapping of land degradation caused by quarrying in Kitengela dispersal area of Nairobi National Park | N/A | Wildlife Clubs of Kenya |
2016 | Land | Mapping and assessment of the key drivers of land use and land cover changes in Makueni County | N/A | Mercy Cheruto Kabeni (South Eastern University of Kenya) |
2015 | Energy | Assessment and mapping of potential sites and development of investment strategy for wind farms in Isiolo County | N/A | County Government of Isiolo |
2015/16 | Agriculture | Land degradation, food security and livelihood assessment of households within the river Rageng catchment area. | Riana Development Network | Mawig Women Group |
2013/14 | Wildlife | Development of Siana Mara Conservancy Management Plan, 2014-2019 | Befa Consultants Limited | Mara Siana Conservancy, Maasai Mara National Reserve, Kenya |
2014 | Livestock | Baseline study and mapping of Mandera County livestock routes and markets | N/A | County Government of Mandera |
2010/11 | Wildlife | Land use and climate change: potential impacts on human socio-economic developments, biodiversity conservation and management of southern rift valley wetlands, Kenya | N/A | International START/GEC Secretariat |
2011 | Wildlife | Cascade effects of African Elephant browsing impacts on avian functional groups assemblages in tropical savannas | N/A | Third World Academy of Sciences (TWAS), Italy |
Projects Management
Date | Sector | Title | Client |
2013 | Livestock | Development of project proposal on application of hydroponics technology for fodder production in northern Kenya as a climate change adaptation strategy. | Kenya Livestock Marketing Council |
2013 | Livestock | Development of project concept on livestock marketing information systems (E-LIMIS) for Kenya Livestock Marketing Council. | Kenya Livestock Marketing Council |
2011 | Livestock | Co-management of livestock markets: – evaluation of public and private partnership management models of livestock markets in nine (9) ASAL counties of Kenya. | Kenya Livestock Marketing Council |
2011 | Water | Monitoring and evaluation of water resources rehabilitation projects in different counties of northern Kenya. | Ewaso Ng’iro North Development Authority (ENNDA), Kenya |
Business and Enterprise Development
Date | Sector | Title | Client |
2013-2015 | Livestock | Development of business agenda and advocacy frameworks for engagement between business membership organizations and county governments in twelve (12) ASAL counties in Kenya | Kenya Livestock Marketing Council |
2014 | Livestock | Development of livestock truck fleet management plan for Turkana County Livestock Marketing Council | Turkana District Livestock Marketing Council |
Mining
Date | Title | Client |
2016 | Mapping and inventory of blue sapphire, ruby, yellow sapphire, green and red garnets, emrod, chipstone and hematite exploration sites in Isiolo County | Bisanadi Mining Company Limited |
Documents Reviews and Editorials
Date | Title | Client |
2017 | Review and editorial of committee report on assumption of office of the Governor – Samburu County | Samburu County Government |
2016 | Review of the Samburu County Integrated Development Plan (CIDP), 2013-2017 | Samburu County Government |